Coverage report: 64%

Files Functions Classes

coverage.py v7.10.1, created at 2025-08-02 16:56 +0800

File function statements missing excluded coverage
aceflow_mcp_server/__init__.py (no function) 5 0 0 100%
aceflow_mcp_server/__main__.py (no function) 4 4 0 0%
aceflow_mcp_server/core/__init__.py (no function) 4 4 0 0%
aceflow_mcp_server/core/project_manager.py ProjectManager.__init__ 1 1 0 0%
aceflow_mcp_server/core/project_manager.py ProjectManager.initialize_project 1 1 0 0%
aceflow_mcp_server/core/project_manager.py ProjectManager.get_current_state 5 5 0 0%
aceflow_mcp_server/core/project_manager.py ProjectManager.get_workflow_config 4 4 0 0%
aceflow_mcp_server/core/project_manager.py ProjectManager.get_stage_guide 1 1 0 0%
aceflow_mcp_server/core/project_manager.py ProjectManager.get_validator 1 1 0 0%
aceflow_mcp_server/core/project_manager.py ProjectManager.get_template_manager 1 1 0 0%
aceflow_mcp_server/core/project_manager.py ProjectValidator.validate 1 1 0 0%
aceflow_mcp_server/core/project_manager.py TemplateManager.list_templates 1 1 0 0%
aceflow_mcp_server/core/project_manager.py TemplateManager.apply_template 1 1 0 0%
aceflow_mcp_server/core/project_manager.py TemplateManager.validate_current_template 1 1 0 0%
aceflow_mcp_server/core/project_manager.py (no function) 18 18 0 0%
aceflow_mcp_server/core/template_manager.py TemplateManager.__init__ 2 2 0 0%
aceflow_mcp_server/core/template_manager.py TemplateManager.list_templates 1 1 0 0%
aceflow_mcp_server/core/template_manager.py TemplateManager.get_current_template 9 9 0 0%
aceflow_mcp_server/core/template_manager.py TemplateManager.apply_template 3 3 0 0%
aceflow_mcp_server/core/template_manager.py TemplateManager.validate_current_template 3 3 0 0%
aceflow_mcp_server/core/template_manager.py (no function) 9 9 0 0%
aceflow_mcp_server/core/workflow_engine.py WorkflowEngine.__init__ 1 1 0 0%
aceflow_mcp_server/core/workflow_engine.py WorkflowEngine.get_current_status 1 1 0 0%
aceflow_mcp_server/core/workflow_engine.py WorkflowEngine.advance_to_next_stage 1 1 0 0%
aceflow_mcp_server/core/workflow_engine.py WorkflowEngine.list_all_stages 1 1 0 0%
aceflow_mcp_server/core/workflow_engine.py WorkflowEngine.reset_project 1 1 0 0%
aceflow_mcp_server/core/workflow_engine.py (no function) 9 9 0 0%
aceflow_mcp_server/prompts.py AceFlowPrompts.__init__ 1 0 0 100%
aceflow_mcp_server/prompts.py AceFlowPrompts._get_current_project_state 15 5 0 67%
aceflow_mcp_server/prompts.py AceFlowPrompts.workflow_assistant 16 2 0 88%
aceflow_mcp_server/prompts.py AceFlowPrompts.stage_guide 8 2 0 75%
aceflow_mcp_server/prompts.py (no function) 15 0 0 100%
aceflow_mcp_server/resources.py AceFlowResources.__init__ 1 0 0 100%
aceflow_mcp_server/resources.py AceFlowResources._get_current_directory 1 0 0 100%
aceflow_mcp_server/resources.py AceFlowResources._find_aceflow_project_root 8 0 0 100%
aceflow_mcp_server/resources.py AceFlowResources.project_state 12 0 0 100%
aceflow_mcp_server/resources.py AceFlowResources.workflow_config 13 3 0 77%
aceflow_mcp_server/resources.py AceFlowResources.stage_guide 8 2 0 75%
aceflow_mcp_server/resources.py (no function) 21 0 0 100%
aceflow_mcp_server/server.py AceFlowMCPServer.__init__ 7 0 0 100%
aceflow_mcp_server/server.py AceFlowMCPServer._register_tools 4 0 0 100%
aceflow_mcp_server/server.py AceFlowMCPServer._register_resources 3 0 0 100%
aceflow_mcp_server/server.py AceFlowMCPServer._register_prompts 2 0 0 100%
aceflow_mcp_server/server.py AceFlowMCPServer.run 1 1 0 0%
aceflow_mcp_server/server.py main 2 2 0 0%
aceflow_mcp_server/server.py (no function) 29 10 0 66%
aceflow_mcp_server/tools.py AceFlowTools.__init__ 3 0 0 100%
aceflow_mcp_server/tools.py AceFlowTools.aceflow_init 20 5 0 75%
aceflow_mcp_server/tools.py AceFlowTools._initialize_project_structure 38 2 0 95%
aceflow_mcp_server/tools.py AceFlowTools._get_stage_count 2 0 0 100%
aceflow_mcp_server/tools.py AceFlowTools._generate_clinerules 1 0 0 100%
aceflow_mcp_server/tools.py AceFlowTools._generate_template_yaml 2 0 0 100%
aceflow_mcp_server/tools.py AceFlowTools._generate_readme 1 0 0 100%
aceflow_mcp_server/tools.py AceFlowTools._get_stage_description 2 0 0 100%
aceflow_mcp_server/tools.py AceFlowTools.aceflow_stage 8 3 0 62%
aceflow_mcp_server/tools.py AceFlowTools.aceflow_validate 4 2 0 50%
aceflow_mcp_server/tools.py AceFlowTools.aceflow_template 6 3 0 50%
aceflow_mcp_server/tools.py (no function) 45 12 0 73%
Total   389 139 0 64%

No items found using the specified filter.