Coverage report: 91%

Files Functions Classes

coverage.py v7.13.4, created at 2026-03-07 06:59 +0100

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
actress / __init__.py (no function)   100% 2 0 0   100% 0 0   100%
actress / task.py CurrentInstruction.__repr__   0% 1 1 0   100% 0 0   0%
actress / task.py SuspendInstruction.__repr__   0% 1 1 0   100% 0 0   0%
actress / task.py Stack.__init__   100% 4 0 0   100% 0 0   100%
actress / task.py Stack.size   100% 1 0 0   100% 0 0   100%
actress / task.py is_async   100% 3 0 0   100% 2 0   100%
actress / task.py sleep   100% 6 0 0   100% 0 0   100%
actress / task.py wait   100% 0 0 1   100% 0 0   100%
actress / task.py wait   100% 0 0 1   100% 0 0   100%
actress / task.py wait   100% 13 0 0   100% 4 0   100%
actress / task.py wait.handle_async   100% 6 0 0   100% 0 0   100%
actress / task.py wake   100% 2 0 0   100% 0 0   100%
actress / task.py main   100% 2 0 0   100% 0 0   100%
actress / task.py is_message   100% 3 0 0   100% 2 0   100%
actress / task.py is_instruction   100% 1 0 0   100% 0 0   100%
actress / task.py Future_.__init__   100% 3 0 0   100% 0 0   100%
actress / task.py Future_._get_promise   90% 20 2 0   67% 6 2   85%
actress / task.py Future_._get_promise.onsuccess   75% 4 1 0   50% 4 2   62%
actress / task.py Future_._get_promise.onfailure   75% 4 1 0   75% 4 1   75%
actress / task.py Future_.__await__   100% 3 0 0   100% 0 0   100%
actress / task.py Future_.activate   0% 1 1 0   100% 0 0   0%
actress / task.py Fork.__init__   100% 9 0 0   100% 0 0   100%
actress / task.py Fork.resume   100% 2 0 0   100% 0 0   100%
actress / task.py Fork.join   100% 1 0 0   100% 0 0   100%
actress / task.py Fork.abort   100% 1 0 0   100% 0 0   100%
actress / task.py Fork.exit_   100% 1 0 0   100% 0 0   100%
actress / task.py Fork.activate   100% 5 0 0   100% 2 0   100%
actress / task.py Fork.__iter__   100% 2 0 0   100% 0 0   100%
actress / task.py Fork._panic   100% 5 0 0   100% 2 0   100%
actress / task.py Fork._step   100% 6 0 0   100% 4 0   100%
actress / task.py Fork.__next__   0% 9 9 0   100% 0 0   0%
actress / task.py Fork.send   100% 9 0 0   100% 0 0   100%
actress / task.py Fork.throw   100% 9 0 0   100% 0 0   100%
actress / task.py Fork.return_   0% 8 8 0   100% 0 0   0%
actress / task.py Fork.close   0% 4 4 0   100% 0 0   0%
actress / task.py Fork.__repr__   100% 1 0 0   100% 0 0   100%
actress / task.py Main.__init__   100% 4 0 0   100% 0 0   100%
actress / task.py TaskGroup.__init__   82% 11 2 0   50% 4 2   73%
actress / task.py TaskGroup.of   100% 5 0 0   100% 2 0   100%
actress / task.py TaskGroup.enqueue   100% 5 0 0   100% 0 0   100%
actress / task.py enqueue   100% 22 0 0   100% 8 0   100%
actress / task.py step   100% 24 0 0   86% 14 2   95%
actress / task.py spawn   100% 2 0 0   100% 0 0   100%
actress / task.py fork   100% 1 0 0   100% 0 0   100%
actress / task.py current   100% 1 0 0   100% 0 0   100%
actress / task.py suspend   100% 1 0 0   100% 0 0   100%
actress / task.py resume   100% 1 0 0   100% 0 0   100%
actress / task.py conclude   89% 19 2 0   60% 10 2   79%
actress / task.py abort   100% 1 0 0   100% 0 0   100%
actress / task.py exit_   100% 1 0 0   100% 0 0   100%
actress / task.py terminate   100% 1 0 0   100% 0 0   100%
actress / task.py group   100% 27 0 0   100% 16 0   100%
actress / task.py move   100% 13 0 0   62% 8 3   86%
actress / task.py join   88% 8 1 0   83% 6 1   86%
actress / task.py send   100% 1 0 0   100% 0 0   100%
actress / task.py effect   100% 2 0 0   100% 0 0   100%
actress / task.py loop   100% 13 0 0   100% 4 0   100%
actress / task.py Tagger.__init__   100% 3 0 0   100% 0 0   100%
actress / task.py Tagger.__iter__   100% 3 0 0   50% 2 1   80%
actress / task.py Tagger.box   88% 8 1 0   83% 6 1   86%
actress / task.py Tagger.__next__   100% 1 0 0   100% 0 0   100%
actress / task.py Tagger.close   0% 1 1 0   100% 0 0   0%
actress / task.py Tagger.send   100% 1 0 0   100% 0 0   100%
actress / task.py Tagger.throw   100% 1 0 0   100% 0 0   100%
actress / task.py Tagger.return_   0% 1 1 0   100% 0 0   0%
actress / task.py Tagger.__str__   100% 1 0 0   100% 0 0   100%
actress / task.py _none_effect   100% 1 0 0   100% 0 0   100%
actress / task.py none_   100% 1 0 0   100% 0 0   100%
actress / task.py then_   100% 4 0 0   100% 0 0   100%
actress / task.py all_   100% 14 0 0   100% 4 0   100%
actress / task.py all_.succeed   100% 2 0 0   100% 0 0   100%
actress / task.py all_.succeed.handler   100% 5 0 0   100% 2 0   100%
actress / task.py all_.fail   100% 4 0 0   100% 4 0   100%
actress / task.py with_tag   100% 1 0 0   100% 0 0   100%
actress / task.py tag   100% 5 0 0   100% 4 0   100%
actress / task.py listen   100% 6 0 0   75% 4 1   90%
actress / task.py batch   100% 4 0 0   100% 2 0   100%
actress / task.py effects   100% 3 0 0   100% 2 0   100%
actress / task.py (no function)   100% 132 0 4   100% 0 0   100%
Total     93% 517 36 6   85% 132 18   91%

No items found using the specified filter.