Coverage report: 33%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-18 11:04 -0300
| File | class | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| main.py | (no class) | 278 | 72 | 2 | 74% |
| src/onepass_env/__about__.py | (no class) | 1 | 1 | 0 | 0% |
| src/onepass_env/__init__.py | (no class) | 2 | 2 | 0 | 0% |
| src/onepass_env/cli.py | (no class) | 138 | 138 | 2 | 0% |
| src/onepass_env/config.py | Config | 0 | 0 | 0 | 100% |
| src/onepass_env/config.py | Config.Config | 0 | 0 | 0 | 100% |
| src/onepass_env/config.py | (no class) | 33 | 33 | 0 | 0% |
| src/onepass_env/core.py | EnvImporter | 49 | 49 | 0 | 0% |
| src/onepass_env/core.py | (no class) | 11 | 11 | 0 | 0% |
| src/onepass_env/exceptions.py | OnePassEnvError | 2 | 2 | 0 | 0% |
| src/onepass_env/exceptions.py | AuthenticationError | 0 | 0 | 0 | 100% |
| src/onepass_env/exceptions.py | VaultError | 0 | 0 | 0 | 100% |
| src/onepass_env/exceptions.py | ConfigurationError | 0 | 0 | 0 | 100% |
| src/onepass_env/exceptions.py | ValidationError | 0 | 0 | 0 | 100% |
| src/onepass_env/exceptions.py | (no class) | 10 | 10 | 0 | 0% |
| src/onepass_env/onepassword.py | OnePasswordClient | 70 | 70 | 0 | 0% |
| src/onepass_env/onepassword.py | (no class) | 23 | 23 | 0 | 0% |
| Total | 617 | 411 | 4 | 33% |
No items found using the specified filter.