Coverage report: 33%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-18 11:04 -0300
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| main.py | 278 | 72 | 2 | 74% |
| src/onepass_env/__about__.py | 1 | 1 | 0 | 0% |
| src/onepass_env/__init__.py | 2 | 2 | 0 | 0% |
| src/onepass_env/cli.py | 138 | 138 | 2 | 0% |
| src/onepass_env/config.py | 33 | 33 | 0 | 0% |
| src/onepass_env/core.py | 60 | 60 | 0 | 0% |
| src/onepass_env/exceptions.py | 12 | 12 | 0 | 0% |
| src/onepass_env/onepassword.py | 93 | 93 | 0 | 0% |
| Total | 617 | 411 | 4 | 33% |
No items found using the specified filter.