# z      lgMstar   lgSFR    metalZ_PP04    metalZ_err    Ref
  2.07   9.25               8.303          0.106         Lensed(Incl.Wuyts12)
  2.07   10.25              8.346          0.085         Lensed(Incl.Wuyts12)
  2.07   9.50               8.313          0.083         Lensed(Incl.Wuyts12)
  2.07   10.5               8.379          0.094         Lensed(Incl.Wuyts12)
  2.26   9.25               8.297          0.056         Erb06
  2.26   10.25              8.515          0.048         Erb06
  2.26   9.50               8.319          0.008         Erb06
  2.26   10.5               8.521          0.043         Erb06
  0.783  9.25               8.362          0.009         DEEP2
  0.783  10.25              8.537          0.008         DEEP2
  0.783  9.50               8.421          0.008         DEEP2
  0.783  10.5               8.614          0.006         DEEP2
  0.072  9.25               8.475          0.003         SDSS
  0.072  10.25              8.677          0.001         SDSS
  0.072  9.50               8.617          0.001         SDSS
  0.072  10.5               8.730          0.001         SDSS
