# Source    Dist         lgMstar   lgMHI      lgMH2  lgMH2_uplim   SFR      METALZ_12LOG10OH_PP04
DDO154      4.3          7.1       8.7        -99    6.8           0.005    
HoI         3.8          7.4       8.3        -99    7.2           0.009    
HoII        3.4          8.3       8.9        -99    7.6           0.048    
IC2574      4.0          8.7       9.3        -99    7.9           0.070    
NGC4214     2.9          8.8       8.7        7.0    -99           0.107    
NGC2976     3.6          9.1       8.3        7.8    -99           0.087    
NGC4449     4.2          9.3       9.2        6.9    -99           0.371    
NGC3077     3.8          9.3       9.1        6.5    -99           0.086    
NGC7793     3.9          9.5       9.1        -99    -99           0.235    
NGC2403     3.2          9.7       9.5        7.3    -99           0.382    
NGC0925     9.2          9.9       9.8        8.4    -99           0.561    
NGC0628     7.3          10.1      9.7        9.0    -99           0.807    
NGC3198     13.8         10.1      10.1       8.8    -99           0.931    
NGC3184     11.1         10.3      9.6        9.2    -99           0.901    
NGC4736     4.7          10.3      8.7        8.6    -99           0.481    
NGC3351     10.1         10.4      9.2        9.0    -99           0.940    
NGC6946     5.9          10.5      9.8        9.6    -99           3.239    
NGC3627     9.3          10.6      9.0        9.1    -99           2.217    
NGC5194     8.0          10.6      9.5        9.4    -99           3.125    
NGC3521     10.7         10.7      10.0       9.6    -99           2.104    
NGC2841     14.1         10.8      10.1       8.5    -99           0.741    
NGC5055     10.1         10.8      10.1       9.7    -99           2.123    
NGC7331     14.7         10.9      10.1       9.7    -99           2.987    
