# ID     RA             Dec              Name                        z       lgMstar e_lgMstar   S250um e_S250um    lgLIR e_lgLIR   lgMdust e_lgMdust   SFR  e_SFR    DeltaMS e_DeltaMS     deltaGas e_deltaGas
ALMA01   09:59:36.95    +01:46:59.8      COSOPT_095936.95+014659.8   0.267   10.4  0.03          30.4  1.07         11.1  0.03      8.1  0.09           9.9   0.59    0.2  0.03             0.71  0.18  
ALMA02   10:02:45.44    +02:40:49.7      COSOPT_100245.44+024049.7   0.274   10.3  0.03          28.6  8.57         11.4  0.02      8.2  0.09           19.6  0.77    0.6  0.02             1.00  0.25  
ALMA03   10:01:39.09    +02:16:44.7      COSOPT_100139.09+021644.7   0.308   10.4  0.03          35.6  1.10         11.3  0.01      8.1  0.05           19.9  0.53    0.5  0.02             0.99  0.24  
ALMA04   10:00:05.32    +02:01:35.4      COSOPT_100005.32+020135.4   0.311   10.6  0.04          12.6  5.50         11.1  0.03      8.2  0.20           10.1  0.76    0.1  0.03             0.20  0.05  
ALMA05   10:00:36.34    +01:56:09.4      COSOPT_100036.34+015609.4   0.323   10.9  0.03          45.2  10.96        11.4  0.03      8.4  0.20           24.2  1.43    0.5  0.03             0.45  0.11  
ALMA06   09:58:21.78    +02:48:20.8      COSOPT_095821.78+024820.8   0.338   11.1  0.02          29.0  3.02         11.4  0.03      8.1  0.16           20.7  1.50    0.3  0.03             0.21  0.05  
ALMA07   09:59:11.90    +02:08:24.2      COSOPT_095911.90+020824.2   0.354   11.1  0.02          38.0  12.44        11.4  0.02      8.5  0.14           24.3  1.16    0.4  0.02             0.56  0.13  
ALMA08   10:02:23.36    +02:26:42.6      COSOPT_100223.36+022642.6   0.370   10.1  0.06          11.2  1.01         11.1  0.12      7.6  0.13           12.7  3.41    0.4  0.12             1.07  0.31  
ALMA09   10:01:38.75    +02:21:26.7      COSOPT_100138.75+022126.7   0.373   10.5  0.04          22.7  1.43         11.2  0.03      8.1  0.14           15.9  0.92    0.3  0.03             0.45  0.12  
ALMA10   10:00:35.61    +01:45:02.5      COSOPT_100035.61+014502.5   0.405   10.5  0.03          20.0  1.12         11.3  0.20      8.2  0.23           16.7  7.41    0.3  0.19             0.45  0.12  
ALMA11   09:59:06.68    +01:44:10.5      COSOPT_095906.68+014410.5   0.429   10.6  0.03          19.4  1.11         11.3  0.06      8.1  0.17           16.3  2.32    0.2  0.06             0.61  0.15  
ALMA12   09:59:25.69    +02:36:09.7      COSOPT_095925.69+023609.7   0.470   10.4  0.04          25.9  1.05         11.5  0.03      8.3  0.09           27.5  1.55    0.5  0.03             0.82  0.20  
ALMA13   09:59:04.44    +01:48:12.2      COSOPT_095904.44+014812.2   0.479   10.6  0.04          28.1  1.03         11.5  0.02      8.3  0.07           32.6  1.38    0.5  0.02             0.85  0.21  
ALMA14   09:59:10.49    +02:06:18.0      COSOPT_095910.49+020618.0   0.488   10.5  0.05          19.2  1.87         11.4  0.04      8.2  0.14           20.3  1.74    0.3  0.04             0.35  0.09  
ALMA15   10:01:38.14    +02:02:05.0      COSOPT_100138.14+020205.0   0.510   10.7  0.03          19.6  1.05         11.4  0.03      8.2  0.11           23.3  1.42    0.3  0.03             0.81  0.20  
ALMA16   10:01:00.78    +01:44:30.8      COSOPT_100100.78+014430.8   0.527   10.6  0.04          14.9  1.31         11.3  0.12      8.6  0.14           18.0  4.34    0.2  0.11             1.07  0.26  
ALMA17   10:01:34.34    +02:00:01.5      COSOPT_100134.34+020001.5   0.531   10.6  0.03          13.7  1.87         11.4  0.03      7.8  0.10           23.0  1.44    0.3  0.03             0.51  0.13  
ALMA18   10:02:10.88    +01:54:29.6      COSOPT_100210.88+015429.6   0.590   10.8  0.04          18.0  0.96         11.5  0.02      8.1  0.05           28.0  1.00    0.2  0.02             0.46  0.12  
ALMA19   10:01:28.11    +02:49:39.5      COSOPT_100128.11+024939.5   0.610   10.0  0.04          26.6  1.03         11.6  0.02      8.5  0.07           37.2  1.65    0.8  0.04             5.80  1.47  
ALMA20   09:58:53.15    +02:36:17.9      COSOPT_095853.15+023617.9   0.617   10.7  0.04          18.0  1.05         11.3  0.08      8.6  0.22           22.1  3.26    0.2  0.07             0.55  0.14  
