# ID     RA             Dec              Name                        z       lgMstar e_lgMstar   SCO32   e_SCO32     LCO32 e_LCO32    MH2 e_MH2
ALMA01   09:59:36.95    +01:46:59.8      COSOPT_095936.95+014659.8   0.267   10.4  0.03          7.740   0.850      3.26e9 0.36e9   10.30 0.10 
ALMA02   10:02:45.44    +02:40:49.7      COSOPT_100245.44+024049.7   0.274   10.3  0.03          8.030   0.840      3.56e9 0.37e9   10.35 0.10 
ALMA03   10:01:39.09    +02:16:44.7      COSOPT_100139.09+021644.7   0.308   10.4  0.03          7.010   0.760      3.96e9 0.43e9   10.39 0.10 
ALMA04   10:00:05.32    +02:01:35.4      COSOPT_100005.32+020135.4   0.311   10.6  0.04          2.570   0.310      1.48e9 0.18e9    9.95 0.10 
ALMA05   10:00:36.34    +01:56:09.4      COSOPT_100036.34+015609.4   0.323   10.9  0.03          8.540   0.890      5.33e9 0.56e9   10.51 0.10 
ALMA06   09:58:21.78    +02:48:20.8      COSOPT_095821.78+024820.8   0.338   11.1  0.02          6.590   0.760      4.52e9 0.52e9   10.44 0.10 
ALMA07   09:59:11.90    +02:08:24.2      COSOPT_095911.90+020824.2   0.354   11.1  0.02         14.860   1.550     11.22e9 1.17e9   10.83 0.10 
ALMA08   10:02:23.36    +02:26:42.6      COSOPT_100223.36+022642.6   0.370   10.1  0.06          2.490   0.350      2.06e9 0.29e9   10.14 0.11 
ALMA09   10:01:38.75    +02:21:26.7      COSOPT_100138.75+022126.7   0.373   10.5  0.04          2.840   0.350      2.39e9 0.30e9   10.17 0.11 
ALMA10   10:00:35.61    +01:45:02.5      COSOPT_100035.61+014502.5   0.405   10.5  0.03          2.590   0.310      2.58e9 0.31e9   10.21 0.10 
ALMA11   09:59:06.68    +01:44:10.5      COSOPT_095906.68+014410.5   0.429   10.6  0.03          3.470   0.380      3.90e9 0.43e9   10.38 0.10 
ALMA12   09:59:25.69    +02:36:09.7      COSOPT_095925.69+023609.7   0.470   10.4  0.04          2.630   0.290      3.56e9 0.39e9   10.36 0.10 
ALMA13   09:59:04.44    +01:48:12.2      COSOPT_095904.44+014812.2   0.479   10.6  0.04          3.780   0.430      5.33e9 0.61e9   10.52 0.10 
ALMA14   09:59:10.49    +02:06:18.0      COSOPT_095910.49+020618.0   0.488   10.5  0.05          1.190   0.150      1.75e9 0.22e9   10.05 0.11 
ALMA15   10:01:38.14    +02:02:05.0      COSOPT_100138.14+020205.0   0.510   10.7  0.03          3.630   0.390      5.83e9 0.63e9   10.56 0.10 
ALMA16   10:01:00.78    +01:44:30.8      COSOPT_100100.78+014430.8   0.527   10.6  0.04          3.890   0.410      6.69e9 0.70e9   10.63 0.10 
ALMA17   10:01:34.34    +02:00:01.5      COSOPT_100134.34+020001.5   0.531   10.6  0.03          2.090   0.240      3.65e9 0.41e9   10.36 0.10 
ALMA18   10:02:10.88    +01:54:29.6      COSOPT_100210.88+015429.6   0.590   10.8  0.04          2.270   0.260      4.91e9 0.55e9   10.48 0.10 
ALMA19   10:01:28.11    +02:49:39.5      COSOPT_100128.11+024939.5   0.610   10.0  0.04          3.630   0.390      8.42e9 0.90e9   10.81 0.10 
ALMA20   09:58:53.15    +02:36:17.9      COSOPT_095853.15+023617.9   0.617   10.7  0.04          1.800   0.200      4.27e9 0.47e9   10.43 0.10 
